Usage Statistics for www.humito.net

Summary Period: April 2010
Generated 01-May-2010 23:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 17055
Total Files 13106
Total Pages 13453
Total Visits 3202
Total KBytes 181705
Total Unique Sites 1020
Total Unique URLs 667
Total Unique Referrers 238
Total Unique User Agents 382
. Avg Max
Hits per Hour 23 2864
Hits per Day 568 3272
Files per Day 436 3209
Pages per Day 448 3215
Sites per Day 34 115
Visits per Day 106 204
KBytes per Day 6057 20908
Hits by Response Code
Code 200 - OK 76.85% 13106
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 4.28% 730
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 18.83% 3212

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 306 1.79% 156 1.19% 185 1.38% 91 2.84% 85 8.33% 5439 2.99%
2 608 3.56% 421 3.21% 441 3.28% 112 3.50% 101 9.90% 7820 4.30%
3 402 2.36% 216 1.65% 238 1.77% 95 2.97% 93 9.12% 3049 1.68%
4 345 2.02% 188 1.43% 211 1.57% 81 2.53% 70 6.86% 1418 0.78%
5 707 4.15% 527 4.02% 564 4.19% 77 2.40% 62 6.08% 5830 3.21%
6 518 3.04% 324 2.47% 191 1.42% 87 2.72% 82 8.04% 4911 2.70%
7 728 4.27% 547 4.17% 571 4.24% 97 3.03% 88 8.63% 6166 3.39%
8 472 2.77% 236 1.80% 249 1.85% 106 3.31% 92 9.02% 5687 3.13%
9 302 1.77% 114 0.87% 129 0.96% 100 3.12% 96 9.41% 3664 2.02%
10 326 1.91% 186 1.42% 203 1.51% 84 2.62% 76 7.45% 3897 2.14%
11 349 2.05% 181 1.38% 182 1.35% 99 3.09% 83 8.14% 4619 2.54%
12 419 2.46% 221 1.69% 252 1.87% 129 4.03% 115 11.27% 7517 4.14%
13 348 2.04% 140 1.07% 186 1.38% 108 3.37% 80 7.84% 3573 1.97%
14 342 2.01% 225 1.72% 180 1.34% 130 4.06% 108 10.59% 7617 4.19%
15 227 1.33% 122 0.93% 127 0.94% 89 2.78% 91 8.92% 2774 1.53%
16 652 3.82% 549 4.19% 571 4.24% 86 2.69% 94 9.22% 6022 3.31%
17 845 4.95% 759 5.79% 783 5.82% 89 2.78% 91 8.92% 6706 3.69%
18 196 1.15% 88 0.67% 130 0.97% 81 2.53% 76 7.45% 2001 1.10%
19 462 2.71% 346 2.64% 295 2.19% 101 3.15% 92 9.02% 16208 8.92%
20 396 2.32% 262 2.00% 318 2.36% 123 3.84% 88 8.63% 3529 1.94%
21 1469 8.61% 1330 10.15% 1356 10.08% 204 6.37% 93 9.12% 12408 6.83%
22 707 4.15% 606 4.62% 625 4.65% 131 4.09% 101 9.90% 6504 3.58%
23 387 2.27% 253 1.93% 287 2.13% 140 4.37% 101 9.90% 6313 3.47%
24 352 2.06% 283 2.16% 305 2.27% 144 4.50% 75 7.35% 8393 4.62%
25 582 3.41% 534 4.07% 547 4.07% 153 4.78% 70 6.86% 5077 2.79%
26 770 4.51% 708 5.40% 725 5.39% 164 5.12% 73 7.16% 4793 2.64%
27 3272 19.18% 3209 24.48% 3215 23.90% 87 2.72% 77 7.55% 20908 11.51%
28 268 1.57% 205 1.56% 212 1.58% 97 3.03% 72 7.06% 3406 1.87%
29 151 0.89% 85 0.65% 84 0.62% 66 2.06% 70 6.86% 2216 1.22%
30 147 0.86% 85 0.65% 91 0.68% 68 2.12% 66 6.47% 3242 1.78%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 2.73% 10 302 2.30% 10 325 2.42% 184 5530 3.04%
1 16 482 2.83% 11 345 2.63% 12 376 2.79% 169 5059 2.78%
2 32 977 5.73% 29 887 6.77% 25 771 5.73% 236 7095 3.90%
3 21 647 3.79% 17 527 4.02% 16 508 3.78% 188 5633 3.10%
4 14 435 2.55% 11 350 2.67% 12 366 2.72% 174 5225 2.88%
5 19 598 3.51% 11 338 2.58% 12 375 2.79% 282 8448 4.65%
6 31 940 5.51% 25 755 5.76% 26 792 5.89% 379 11363 6.25%
7 107 3230 18.94% 103 3117 23.78% 104 3147 23.39% 711 21344 11.75%
8 19 596 3.49% 14 425 3.24% 14 447 3.32% 139 4175 2.30%
9 13 417 2.45% 9 297 2.27% 11 337 2.51% 154 4610 2.54%
10 17 513 3.01% 10 316 2.41% 10 305 2.27% 267 8022 4.41%
11 17 533 3.13% 11 350 2.67% 11 358 2.66% 261 7826 4.31%
12 20 620 3.64% 14 423 3.23% 15 459 3.41% 232 6954 3.83%
13 16 484 2.84% 10 312 2.38% 11 344 2.56% 171 5139 2.83%
14 23 703 4.12% 15 470 3.59% 16 500 3.72% 253 7595 4.18%
15 17 527 3.09% 10 318 2.43% 12 370 2.75% 231 6935 3.82%
16 23 718 4.21% 19 572 4.36% 20 600 4.46% 224 6725 3.70%
17 15 451 2.64% 8 267 2.04% 9 287 2.13% 198 5940 3.27%
18 34 1044 6.12% 28 855 6.52% 28 868 6.45% 303 9086 5.00%
19 15 478 2.80% 10 311 2.37% 11 343 2.55% 186 5579 3.07%
20 23 719 4.22% 19 586 4.47% 20 613 4.56% 183 5481 3.02%
21 17 531 3.11% 12 375 2.86% 13 390 2.90% 228 6846 3.77%
22 14 427 2.50% 7 218 1.66% 8 254 1.89% 140 4196 2.31%
23 17 520 3.05% 13 390 2.98% 10 318 2.36% 563 16899 9.30%

Top 30 of 667 Total URLs
# Hits KBytes URL
1 8424 49.39% 46659 25.68% /
2 505 2.96% 4868 2.68% /statistics/
3 83 0.49% 9496 5.23% /statistics/usage_201004.html
4 76 0.45% 319 0.18% /humito-ervaring.html
5 61 0.36% 1152 0.63% /fastforward-11-08-2001/
6 58 0.34% 183 0.10% /rotterdam/marethon-2001/
7 58 0.34% 6548 3.60% /statistics/usage_201001.html
8 57 0.33% 62 0.03% /files/
9 52 0.30% 405 0.22% /san-pedro/pictures/Index.htm
10 45 0.26% 362 0.20% /statistics-old/
11 44 0.26% 1268 0.70% /whoishumito.html
12 40 0.23% 25 0.01% /san-pedro/pictures/html/P6213324.htm
13 39 0.23% 1222 0.67% /mushrooms/mushroom-ervaringen.html
14 30 0.18% 32 0.02% /san-pedro/pictures/html/P6213343.htm
15 30 0.18% 22 0.01% /san-pedro/pictures/html/P6213347.htm
16 29 0.17% 310 0.17% /2ct2/2ct2-1e-ervaring.html
17 29 0.17% 335 0.18% /geschiedenis.html
18 29 0.17% 31 0.02% /san-pedro/pictures/html/P6213309.htm
19 29 0.17% 35 0.02% /san-pedro/pictures/html/P6213348.htm
20 28 0.16% 2904 1.60% /statistics/usage_201003.html
21 27 0.16% 459 0.25% /ibogaine/ibogaine-eng-ervaring.html
22 27 0.16% 30 0.02% /san-pedro/pictures/html/P6213319.htm
23 27 0.16% 32 0.02% /san-pedro/pictures/html/P6213321.htm
24 27 0.16% 2374 1.31% /statistics/usage_200908.html
25 26 0.15% 40 0.02% /files/highgrowprogs/
26 26 0.15% 24 0.01% /files/mushrooms/
27 26 0.15% 32 0.02% /san-pedro/pictures/html/P6213314.htm
28 25 0.15% 50 0.03% /san-pedro/
29 25 0.15% 33 0.02% /san-pedro/pictures/html/P6213310.htm
30 24 0.14% 2053 1.13% /statistics-old/usage_200504.html

Top 10 of 667 Total URLs By KBytes
# Hits KBytes URL
1 8424 49.39% 46659 25.68% /
2 83 0.49% 9496 5.23% /statistics/usage_201004.html
3 58 0.34% 6548 3.60% /statistics/usage_201001.html
4 5 0.03% 5307 2.92% /files/highgrowprogs/highgr30.exe
5 505 2.96% 4868 2.68% /statistics/
6 28 0.16% 2904 1.60% /statistics/usage_201003.html
7 27 0.16% 2374 1.31% /statistics/usage_200908.html
8 22 0.13% 2321 1.28% /statistics-old/usage_200511.html
9 21 0.12% 2159 1.19% /statistics/usage_200909.html
10 22 0.13% 2110 1.16% /statistics/usage_201002.html

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 8424 49.39% 1184 40.33% /
2 505 2.96% 91 3.10% /statistics/
3 76 0.45% 46 1.57% /humito-ervaring.html
4 58 0.34% 42 1.43% /statistics/usage_201001.html
5 83 0.49% 42 1.43% /statistics/usage_201004.html
6 57 0.33% 40 1.36% /files/
7 58 0.34% 34 1.16% /rotterdam/marethon-2001/
8 44 0.26% 32 1.09% /whoishumito.html
9 61 0.36% 30 1.02% /fastforward-11-08-2001/
10 52 0.30% 28 0.95% /san-pedro/pictures/Index.htm

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 8424 49.39% 1149 39.36% /
2 505 2.96% 100 3.43% /statistics/
3 76 0.45% 45 1.54% /humito-ervaring.html
4 83 0.49% 43 1.47% /statistics/usage_201004.html
5 57 0.33% 37 1.27% /files/
6 44 0.26% 37 1.27% /whoishumito.html
7 58 0.34% 36 1.23% /statistics/usage_201001.html
8 58 0.34% 31 1.06% /rotterdam/marethon-2001/
9 61 0.36% 29 0.99% /fastforward-11-08-2001/
10 52 0.30% 27 0.92% /san-pedro/pictures/Index.htm

Top 30 of 1020 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 16.71% 2850 21.75% 15884 8.74% 1 0.03% aegt235.neoplus.adsl.tpnet.pl
2 1300 7.62% 1300 9.92% 7245 3.99% 4 0.12% zerosen.ai.net
3 1013 5.94% 0 0.00% 326 0.18% 0 0.00% piano.yandex.ru
4 621 3.64% 516 3.94% 6560 3.61% 60 1.87% crawl4.dotnetdotcom.org
5 611 3.58% 254 1.94% 5372 2.96% 251 7.84% spider05.yandex.ru
6 590 3.46% 484 3.69% 12000 6.60% 103 3.22% crawl-66-249-66-11.googlebot.com
7 435 2.55% 435 3.32% 2952 1.62% 50 1.56% 221043.ds.nac.net
8 414 2.43% 387 2.95% 4450 2.45% 1 0.03% sr341.2dayhost.com
9 410 2.40% 410 3.13% 3831 2.11% 77 2.40% 647760.ds.nac.net
10 391 2.29% 391 2.98% 2179 1.20% 51 1.59% 178553.ds.nac.net
11 354 2.08% 275 2.10% 5596 3.08% 186 5.81% b3090851.crawl.yahoo.net
12 335 1.96% 331 2.53% 1708 0.94% 5 0.16% net66-219-58-39.static-customer.corenap.com
13 334 1.96% 334 2.55% 1861 1.02% 42 1.31% plesk4.amhosting.com
14 284 1.67% 284 2.17% 1583 0.87% 55 1.72% fuzzy.cirtexhosting.com
15 284 1.67% 284 2.17% 1583 0.87% 50 1.56% venus.4dwebhosting.com
16 222 1.30% 220 1.68% 3124 1.72% 1 0.03% msnbot-65-55-3-171.search.msn.com
17 220 1.29% 220 1.68% 1226 0.67% 47 1.47% 204.14.110.100
18 167 0.98% 166 1.27% 10076 5.55% 3 0.09% pc0.zz.ha.cn
19 155 0.91% 152 1.16% 1014 0.56% 1 0.03% ip38-219-208-87.adsl2.static.versatel.nl
20 150 0.88% 150 1.14% 836 0.46% 1 0.03% 178.red-79-151-254.dynamicip.rima-tde.net
21 127 0.74% 127 0.97% 2492 1.37% 64 2.00% 616817.ds.nac.net
22 127 0.74% 77 0.59% 2462 1.36% 49 1.53% crawl-66-249-66-5.googlebot.com
23 125 0.73% 92 0.70% 3264 1.80% 76 2.37% b3090850.crawl.yahoo.net
24 83 0.49% 30 0.23% 1108 0.61% 31 0.97% crawl-66-249-65-122.googlebot.com
25 75 0.44% 75 0.57% 418 0.23% 1 0.03% f048010111.adsl.alicedsl.de
26 75 0.44% 75 0.57% 418 0.23% 1 0.03% f048212135.adsl.alicedsl.de
27 75 0.44% 75 0.57% 418 0.23% 1 0.03% f054224088.adsl.alicedsl.de
28 75 0.44% 75 0.57% 418 0.23% 1 0.03% f054228244.adsl.alicedsl.de
29 75 0.44% 1 0.01% 147 0.08% 5 0.16% piano2.yandex.ru
30 66 0.39% 66 0.50% 640 0.35% 5 0.16% reverse.aeori.com

Top 10 of 1020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2850 16.71% 2850 21.75% 15884 8.74% 1 0.03% aegt235.neoplus.adsl.tpnet.pl
2 590 3.46% 484 3.69% 12000 6.60% 103 3.22% crawl-66-249-66-11.googlebot.com
3 167 0.98% 166 1.27% 10076 5.55% 3 0.09% pc0.zz.ha.cn
4 1300 7.62% 1300 9.92% 7245 3.99% 4 0.12% zerosen.ai.net
5 621 3.64% 516 3.94% 6560 3.61% 60 1.87% crawl4.dotnetdotcom.org
6 354 2.08% 275 2.10% 5596 3.08% 186 5.81% b3090851.crawl.yahoo.net
7 611 3.58% 254 1.94% 5372 2.96% 251 7.84% spider05.yandex.ru
8 414 2.43% 387 2.95% 4450 2.45% 1 0.03% sr341.2dayhost.com
9 35 0.21% 35 0.27% 4095 2.25% 7 0.22% 91.212.226.140
10 410 2.40% 410 3.13% 3831 2.11% 77 2.40% 647760.ds.nac.net

Top 30 of 238 Total Referrers
# Hits Referrer
1 8310 48.72% - (Direct Request)
2 443 2.60% http://black-porn.brunettes4u.com/
3 215 1.26% http://21-sextury-cash.milf007.com
4 215 1.26% http://big-tits-at-school.milf007.com
5 215 1.26% http://big-tits-round-asses.milf007.com
6 215 1.26% http://boozed-gfs.milf007.com
7 215 1.26% http://club-pix-teens.milf007.com
8 215 1.26% http://college-teens.milf007.com
9 215 1.26% http://cum-disgrace.milf007.com
10 215 1.26% http://grandpas-fuck-teens.milf007.com
11 215 1.26% http://lez-cuties.milf007.com
12 215 1.26% http://milfs-like-it-big.milf007.com
13 215 1.26% http://mobile-big-tits-at-school.milf007.com
14 215 1.26% http://mobile-milfs-like-it-big.milf007.com
15 215 1.26% http://naughty-bank.milf007.com
16 215 1.26% http://only-tgirls.milf007.com
17 215 1.26% http://round-and-brown.milf007.com
18 215 1.26% http://sex-and-cash.milf007.com
19 215 1.26% http://spoiled-virgins.milf007.com
20 215 1.26% http://teach-my-ass.milf007.com
21 215 1.26% http://we-live-together.milf007.com
22 210 1.23% http://tranny-surprise.brunettes4u.com/
23 180 1.06% http://naked-women.hotnudegranny-review.com/
24 176 1.03% http://naked-girls.hotnudegranny-review.com/
25 173 1.01% http://www.humito.net/fastforward-11-08-2001/index.html
26 172 1.01% http://jessica-simpson-nude.hotnudegranny-review.com/
27 168 0.99% http://granny-porn.hotnudegranny-review.com/
28 158 0.93% http://grannyporn.hotnudegranny-review.com/
29 155 0.91% http://milf-hunter.hotnudegranny-review.com/
30 151 0.89% http://old-granny-porn.hotnudegranny-review.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 69.23% humito
2 1 7.69% allinurl: usage_201003 html
3 1 7.69% extremities shaking following iboga treatment
4 1 7.69% humito ally
5 1 7.69% marethon rotterdam

Top 15 of 382 Total User Agents
# Hits User Agent
1 2536 14.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1451 8.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1444 8.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 1088 6.38% Yandex/1.01.001 (compatible; Win16; m)
5 1080 6.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 725 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 621 3.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 613 3.59% Yandex/1.01.001 (compatible; Win16; I)
9 610 3.58% Netscape 6.0; WinNT6.1
10 487 2.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 452 2.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 434 2.54% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 414 2.43% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 413 2.42% Mozilla 4/0
15 366 2.15% MLBot (www.metadatalabs.com/mlbot)

Usage by Country for April 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5417 31.76% 3623 27.64% 77292 42.54% Commercial (com)
2 3892 22.82% 3664 27.96% 36065 19.85% Network (net)
3 2850 16.71% 2850 21.75% 15884 8.74% Poland
4 1713 10.04% 267 2.04% 6264 3.45% Russian Federation
5 824 4.83% 610 4.65% 18387 10.12% Unresolved/Unknown
6 782 4.59% 782 5.97% 4487 2.47% Germany
7 637 3.73% 524 4.00% 6617 3.64% Non-Profit (org)
8 420 2.46% 341 2.60% 2967 1.63% Netherlands
9 167 0.98% 166 1.27% 10076 5.55% China
10 48 0.28% 45 0.34% 276 0.15% Mexico
11 44 0.26% 44 0.34% 427 0.23% France
12 43 0.25% 8 0.06% 106 0.06% Japan
13 33 0.19% 33 0.25% 320 0.18% Serbia
14 24 0.14% 21 0.16% 453 0.25% Italy
15 22 0.13% 22 0.17% 213 0.12% Yugoslavia
16 16 0.09% 16 0.12% 248 0.14% Ukraine
17 15 0.09% 10 0.08% 85 0.05% Austria
18 12 0.07% 12 0.09% 116 0.06% Canada
19 12 0.07% 12 0.09% 116 0.06% Denmark
20 11 0.06% 7 0.05% 98 0.05% New Zealand
21 11 0.06% 11 0.08% 107 0.06% United Kingdom
22 8 0.05% 6 0.05% 121 0.07% Greece
23 7 0.04% 0 0.00% 2 0.00% Argentina
24 7 0.04% 4 0.03% 66 0.04% Australia
25 6 0.04% 5 0.04% 96 0.05% Belgium
26 6 0.04% 3 0.02% 18 0.01% Seychelles
27 5 0.03% 2 0.02% 23 0.01% Norway
28 4 0.02% 3 0.02% 60 0.03% Lithuania
29 4 0.02% 2 0.02% 55 0.03% South Africa
30 3 0.02% 3 0.02% 132 0.07% Belarus


Generated by Webalizer Version 2.21