
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 783 | 734 | 740 | 119 | 105 | 8065 | 239 | 1480 | 1468 | 1566 |
| Jun 2009 | 914 | 846 | 835 | 92 | 700 | 185837 | 2768 | 25071 | 25389 | 27420 |
| May 2009 | 192 | 133 | 124 | 65 | 298 | 44482 | 1319 | 2494 | 2670 | 3850 |
| Apr 2009 | 289 | 227 | 187 | 92 | 342 | 47572 | 1579 | 3188 | 3859 | 4924 |
| Mar 2009 | 173 | 122 | 118 | 75 | 225 | 20979 | 1278 | 2007 | 2074 | 2944 |
| Totals | 306935 | 7183 | 34240 | 35460 | 40704 | |||||
| Generated by Webalizer Version 2.01 |