Usage Statistics for www.humito.net

Summary by Month
Generated 29-Jul-2010 23:35 CEST

Usage summary for www.humito.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 340 266 273 75 675 447063 2185 7935 7737 9867
Jun 2010 282 210 205 83 763 161603 2508 6174 6319 8463
May 2010 301 204 232 90 908 104030 2790 7205 6327 9333
Apr 2010 568 436 448 106 1020 181705 3202 13453 13106 17055
Mar 2010 485 373 357 155 1594 918967 4808 11089 11585 15053
Feb 2010 479 385 373 160 1504 775977 4494 10465 10790 13436
Jan 2010 351 275 274 147 1155 231972 4127 7688 7727 9836
Dec 2009 0 0 0 0 0 0 0 0 0 0
Nov 2009 0 0 0 0 0 0 0 0 0 0
Oct 2009 520 417 411 158 1045 583624 3330 8641 8769 10921
Sep 2009 440 331 359 166 1260 96171 4984 10780 9950 13209
Aug 2009 318 248 245 143 1162 131657 4438 7600 7718 9858
Totals 3632769 36866 91030 90028 117031


Generated by Webalizer Version 2.21