Usage Statistics for www.humito.net

Summary Period: April 2005
Generated 01-May-2005 23:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 107903
Total Files 83663
Total Pages 93970
Total Visits 16614
Total KBytes 538446
Total Unique Sites 7550
Total Unique URLs 2595
Total Unique Referrers 700
Total Unique User Agents 762
. Avg Max
Hits per Hour 149 10733
Hits per Day 3596 21073
Files per Day 2788 10599
Pages per Day 3132 20183
Visits per Day 553 1422
KBytes per Day 17948 46876
Hits by Response Code
Code 200 - OK 83663
Code 206 - Partial Content 19837
Code 301 - Moved Permanently 118
Code 304 - Not Modified 1226
Code 403 - Forbidden 32
Code 404 - Not Found 3026
Code 405 - Method Not Allowed 1

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 1533 1.42% 1394 1.67% 1281 1.36% 675 4.06% 516 6.83% 18047 3.35%
2 1493 1.38% 1293 1.55% 1220 1.30% 511 3.08% 352 4.66% 9672 1.80%
3 4796 4.44% 4615 5.52% 4406 4.69% 539 3.24% 467 6.19% 25769 4.79%
4 4474 4.15% 4319 5.16% 3747 3.99% 647 3.89% 463 6.13% 26119 4.85%
5 3517 3.26% 3356 4.01% 2964 3.15% 567 3.41% 347 4.60% 9662 1.79%
6 4434 4.11% 4284 5.12% 3836 4.08% 658 3.96% 354 4.69% 27310 5.07%
7 3278 3.04% 3061 3.66% 2594 2.76% 541 3.26% 293 3.88% 12995 2.41%
8 1448 1.34% 1310 1.57% 1097 1.17% 438 2.64% 256 3.39% 6522 1.21%
9 1447 1.34% 1313 1.57% 1116 1.19% 452 2.72% 243 3.22% 8681 1.61%
10 1300 1.20% 1203 1.44% 1089 1.16% 442 2.66% 253 3.35% 10808 2.01%
11 1670 1.55% 1487 1.78% 1107 1.18% 427 2.57% 204 2.70% 21556 4.00%
12 3941 3.65% 3861 4.61% 3475 3.70% 430 2.59% 201 2.66% 46876 8.71%
13 2025 1.88% 1854 2.22% 1687 1.80% 441 2.65% 197 2.61% 30518 5.67%
14 3825 3.54% 3668 4.38% 3602 3.83% 399 2.40% 202 2.68% 6319 1.17%
15 1376 1.28% 1113 1.33% 1067 1.14% 410 2.47% 215 2.85% 20619 3.83%
16 896 0.83% 823 0.98% 758 0.81% 397 2.39% 230 3.05% 5934 1.10%
17 4917 4.56% 4765 5.70% 4321 4.60% 397 2.39% 209 2.77% 26494 4.92%
18 1852 1.72% 1617 1.93% 1307 1.39% 415 2.50% 256 3.39% 14947 2.78%
19 1701 1.58% 1515 1.81% 1205 1.28% 665 4.00% 522 6.91% 34649 6.43%
20 21073 19.53% 10599 12.67% 20183 21.48% 369 2.22% 243 3.22% 21597 4.01%
21 9094 8.43% 1611 1.93% 8549 9.10% 386 2.32% 260 3.44% 12516 2.32%
22 1551 1.44% 1397 1.67% 781 0.83% 395 2.38% 232 3.07% 9187 1.71%
23 2517 2.33% 2216 2.65% 2157 2.30% 435 2.62% 262 3.47% 12378 2.30%
24 2628 2.44% 2456 2.94% 2103 2.24% 480 2.89% 369 4.89% 14915 2.77%
25 4505 4.18% 2765 3.30% 3820 4.07% 609 3.67% 536 7.10% 16456 3.06%
26 1663 1.54% 1480 1.77% 1484 1.58% 737 4.44% 603 7.99% 6001 1.11%
27 2062 1.91% 1866 2.23% 1327 1.41% 483 2.91% 450 5.96% 25178 4.68%
28 3936 3.65% 3779 4.52% 3404 3.62% 832 5.01% 579 7.67% 13957 2.59%
29 4977 4.61% 4785 5.72% 4599 4.89% 1095 6.59% 679 8.99% 24437 4.54%
30 3974 3.68% 3858 4.61% 3684 3.92% 1422 8.56% 594 7.87% 18329 3.40%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 12259 11.36% 207 6233 7.45% 395 11878 12.64% 1081 32436 6.02%
1 514 15449 14.32% 358 10752 12.85% 507 15215 16.19% 518 15551 2.89%
2 99 2994 2.77% 72 2163 2.59% 88 2646 2.82% 293 8780 1.63%
3 86 2585 2.40% 79 2372 2.84% 71 2158 2.30% 327 9811 1.82%
4 109 3274 3.03% 99 2993 3.58% 81 2437 2.59% 1187 35614 6.61%
5 145 4368 4.05% 92 2786 3.33% 134 4045 4.30% 245 7344 1.36%
6 77 2319 2.15% 70 2114 2.53% 65 1975 2.10% 282 8457 1.57%
7 70 2110 1.96% 66 1997 2.39% 55 1671 1.78% 285 8555 1.59%
8 58 1764 1.63% 52 1578 1.89% 44 1334 1.42% 1018 30526 5.67%
9 57 1714 1.59% 50 1512 1.81% 48 1441 1.53% 1001 30038 5.58%
10 53 1608 1.49% 48 1462 1.75% 45 1366 1.45% 378 11342 2.11%
11 94 2827 2.62% 87 2635 3.15% 78 2343 2.49% 547 16399 3.05%
12 90 2726 2.53% 82 2473 2.96% 75 2261 2.41% 1003 30083 5.59%
13 111 3353 3.11% 101 3041 3.63% 82 2471 2.63% 1135 34049 6.32%
14 154 4647 4.31% 147 4435 5.30% 142 4269 4.54% 627 18800 3.49%
15 170 5118 4.74% 164 4921 5.88% 142 4270 4.54% 878 26342 4.89%
16 103 3106 2.88% 94 2839 3.39% 81 2448 2.61% 1147 34415 6.39%
17 145 4350 4.03% 130 3924 4.69% 119 3577 3.81% 1049 31472 5.84%
18 176 5302 4.91% 118 3558 4.25% 153 4617 4.91% 885 26562 4.93%
19 149 4484 4.16% 142 4277 5.11% 132 3966 4.22% 609 18269 3.39%
20 139 4193 3.89% 132 3962 4.74% 105 3173 3.38% 1086 32567 6.05%
21 131 3940 3.65% 124 3731 4.46% 107 3221 3.43% 969 29072 5.40%
22 131 3954 3.66% 124 3720 4.45% 96 2885 3.07% 626 18778 3.49%
23 315 9459 8.77% 139 4185 5.00% 276 8303 8.84% 773 23183 4.31%

Top 30 of 2595 Total URLs
# Hits KBytes URL
1 49081 45.49% 81697 15.17% /
2 19337 17.92% 12236 2.27% /statistics/usage_200503.html
3 18009 16.69% 1755 0.33% /statistics/
4 566 0.52% 2941 0.55% /pics/tegengeweld468x60.gif
5 276 0.26% 40574 7.54% /san-pedro/pictures/images/P6213339.jpg
6 274 0.25% 48 0.01% /san-pedro/pictures/images/Up.gif
7 273 0.25% 50 0.01% /san-pedro/pictures/images/Prev.gif
8 268 0.25% 50 0.01% /san-pedro/pictures/images/Next.gif
9 254 0.24% 907 0.17% /humito-ervaring.html
10 241 0.22% 332 0.06% /san-pedro/pictures/html/P6213339.htm
11 213 0.20% 166 0.03% /pics/email.gif
12 192 0.18% 23011 4.27% /statistics/usage_200504.html
13 160 0.15% 714 0.13% http://www.humito.net/
14 156 0.14% 5524 1.03% /mushrooms/mushroom-ervaringen.html
15 145 0.13% 1412 0.26% /san-pedro/pictures/Index.htm
16 113 0.10% 307 0.06% /rotterdam/marethon-2001/
17 99 0.09% 13168 2.45% /san-pedro/pictures/images/P6213310.jpg
18 96 0.09% 194 0.04% /san-pedro/pictures/thumbnails/P6213309.jpg
19 96 0.09% 184 0.03% /san-pedro/pictures/thumbnails/P6213313.jpg
20 96 0.09% 186 0.03% /san-pedro/pictures/thumbnails/P6213317.jpg
21 96 0.09% 190 0.04% /san-pedro/pictures/thumbnails/P6213318.jpg
22 96 0.09% 186 0.03% /san-pedro/pictures/thumbnails/P6213319.jpg
23 95 0.09% 1137 0.21% /pics/salvia/salviabg4.jpg
24 95 0.09% 177 0.03% /san-pedro/pictures/thumbnails/P6213310.jpg
25 95 0.09% 173 0.03% /san-pedro/pictures/thumbnails/P6213311.jpg
26 95 0.09% 183 0.03% /san-pedro/pictures/thumbnails/P6213312.jpg
27 95 0.09% 181 0.03% /san-pedro/pictures/thumbnails/P6213314.jpg
28 95 0.09% 185 0.03% /san-pedro/pictures/thumbnails/P6213315.jpg
29 95 0.09% 182 0.03% /san-pedro/pictures/thumbnails/P6213316.jpg
30 94 0.09% 18 0.00% /salvia/

Top 10 of 2595 Total URLs By KBytes
# Hits KBytes URL
1 42 0.04% 129246 24.00% /salvia/music/Chiron - The Garden of Mirror Halls.mp3
2 49081 45.49% 81697 15.17% /
3 276 0.26% 40574 7.54% /san-pedro/pictures/images/P6213339.jpg
4 48 0.04% 33833 6.28% /salvia/music/reality_unfolds.mp3
5 192 0.18% 23011 4.27% /statistics/usage_200504.html
6 99 0.09% 13168 2.45% /san-pedro/pictures/images/P6213310.jpg
7 19337 17.92% 12236 2.27% /statistics/usage_200503.html
8 51 0.05% 9535 1.77% /san-pedro/pictures/images/P6213338.jpg
9 67 0.06% 9221 1.71% /san-pedro/pictures/images/P6213340.jpg
10 13 0.01% 6787 1.26% /rotterdam/marethon-2001/picture-001.jpg

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 49081 45.49% 13383 81.51% /
2 18009 16.69% 508 3.09% /statistics/
3 241 0.22% 203 1.24% /san-pedro/pictures/html/P6213339.htm
4 192 0.18% 173 1.05% /statistics/usage_200504.html
5 160 0.15% 160 0.97% http://www.humito.net/
6 254 0.24% 126 0.77% /humito-ervaring.html
7 156 0.14% 107 0.65% /mushrooms/mushroom-ervaringen.html
8 19337 17.92% 88 0.54% /statistics/usage_200503.html
9 94 0.09% 62 0.38% /salvia/
10 89 0.08% 60 0.37% /geschiedenis.html

Top 10 of 457 Total Exit Pages
# Hits Visits URL
1 49081 45.49% 13322 80.82% /
2 18009 16.69% 507 3.08% /statistics/
3 192 0.18% 175 1.06% /statistics/usage_200504.html
4 160 0.15% 160 0.97% http://www.humito.net/
5 241 0.22% 145 0.88% /san-pedro/pictures/html/P6213339.htm
6 254 0.24% 130 0.79% /humito-ervaring.html
7 156 0.14% 113 0.69% /mushrooms/mushroom-ervaringen.html
8 19337 17.92% 86 0.52% /statistics/usage_200503.html
9 94 0.09% 70 0.42% /salvia/
10 145 0.13% 64 0.39% /san-pedro/pictures/Index.htm

Top 30 of 7550 Total Sites
# Hits Files KBytes Visits Hostname
1 17827 16.52% 17827 21.31% 0 0.00% 423 2.55% 205.252.49.146
2 16132 14.95% 16132 19.28% 137 0.03% 3 0.02% 242.67-19-111.reverse.theplanet.com
3 8960 8.30% 8960 10.71% 0 0.00% 6 0.04% ns.km10458.keymachine.de
4 8227 7.62% 8227 9.83% 0 0.00% 5 0.03% unix1.vizaweb.com
5 5094 4.72% 5094 6.09% 23341 4.33% 7 0.04% ns.crnc.net
6 4974 4.61% 4974 5.95% 22316 4.14% 4 0.02% pcp08993164pcs.lbanon01.tn.comcast.net
7 3760 3.48% 3427 4.10% 30428 5.65% 352 2.12% msnbot.msn.com
8 3082 2.86% 3082 3.68% 0 0.00% 3 0.02% 87.69-93-221.reverse.theplanet.com
9 1691 1.57% 1691 2.02% 7545 1.40% 244 1.47% rs5.slutsandladies.com
10 1318 1.22% 1318 1.58% 4 0.00% 12 0.07% 193.188.105.22
11 705 0.65% 695 0.83% 12963 2.41% 3 0.02% crawl-66-249-65-204.googlebot.com
12 588 0.54% 588 0.70% 4 0.00% 15 0.09% 82.194.62.22
13 547 0.51% 547 0.65% 0 0.00% 75 0.45% 69.50.64.5
14 396 0.37% 396 0.47% 0 0.00% 235 1.41% 80.58.4.46.proxycache.rima-tde.net
15 359 0.33% 359 0.43% 35 0.01% 12 0.07% 65.75.191.240
16 325 0.30% 306 0.37% 1023 0.19% 0 0.00% egspd42127.ask.com
17 288 0.27% 217 0.26% 3441 0.64% 2 0.01% 193.170.46.106
18 246 0.23% 211 0.25% 1672 0.31% 1 0.01% c3eea4458.cable.wanadoo.nl
19 234 0.22% 168 0.20% 3434 0.64% 1 0.01% c-67-165-92-92.hsd1.pa.comcast.net
20 228 0.21% 115 0.14% 1393 0.26% 2 0.01% exta163-227.exta.sait.ca
21 223 0.21% 211 0.25% 2675 0.50% 1 0.01% c-dc3a71d5.327-1-64736c10.cust.bredbandsbolaget.se
22 219 0.20% 218 0.26% 4654 0.86% 1 0.01% f181241.upc-f.chello.nl
23 217 0.20% 215 0.26% 2634 0.49% 1 0.01% minka.ijs.si
24 216 0.20% 172 0.21% 739 0.14% 12 0.07% egspd42267.ask.com
25 212 0.20% 205 0.25% 1948 0.36% 62 0.37% sv-crawl.looksmart.com
26 210 0.19% 205 0.25% 2108 0.39% 1 0.01% 54.70.119-80.rev.gaoland.net
27 204 0.19% 177 0.21% 3534 0.66% 1 0.01% blamer.student.utwente.nl
28 200 0.19% 198 0.24% 2002 0.37% 143 0.86% host-148-244-150-58.block.alestra.net.mx
29 189 0.18% 169 0.20% 1628 0.30% 7 0.04% a12142.upc-a.chello.nl
30 187 0.17% 186 0.22% 5 0.00% 135 0.81% host-207-248-240-118.block.alestra.net.mx

Top 10 of 7550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3760 3.48% 3427 4.10% 30428 5.65% 352 2.12% msnbot.msn.com
2 5094 4.72% 5094 6.09% 23341 4.33% 7 0.04% ns.crnc.net
3 4974 4.61% 4974 5.95% 22316 4.14% 4 0.02% pcp08993164pcs.lbanon01.tn.comcast.net
4 5 0.00% 5 0.01% 19255 3.58% 0 0.00% c-24-131-243-69.hsd1.oh.comcast.net
5 21 0.02% 13 0.02% 18958 3.52% 2 0.01% c529dc47e.cable.wanadoo.nl
6 58 0.05% 54 0.06% 14397 2.67% 1 0.01% 172-140.244.81.adsl.skynet.be
7 9 0.01% 9 0.01% 13707 2.55% 0 0.00% host81-147.pool82105.interbusiness.it
8 131 0.12% 108 0.13% 13450 2.50% 122 0.73% 64.237.50.148.choopa.net
9 705 0.65% 695 0.83% 12963 2.41% 3 0.02% crawl-66-249-65-204.googlebot.com
10 2 0.00% 2 0.00% 9873 1.83% 0 0.00% 173-101-118-80.kaptech.net

Top 30 of 700 Total Referrers
# Hits Referrer
1 9807 9.09% - (Direct Request)
2 8227 7.62% http://www.hotonlinegambling.com/
3 3682 3.41% http://www.humito.net/san-pedro/pictures/Index.htm
4 2592 2.40% http://easylvt.wox.org/en/
5 2590 2.40% http://easyph.myserver.org/en/
6 2471 2.29% http://sheevaburn.homeip.net/spyware/
7 2046 1.90% http://cat1.flnet.org/
8 2042 1.89% http://dir5.etowns.org/
9 1950 1.81% http://www.usagestatistic.com/html/search.html
10 1839 1.70% http://www.photo-et-video-porno.com/tgp.php
11 1771 1.64% http://clips.flnet.org/
12 1549 1.44% http://www.acmequotes.com/mortgagequote.asp
13 1549 1.44% http://www.crazykings.com/casino.asp
14 1548 1.43% http://www.incomingfire.com
15 1510 1.40% http://www.sextapesvideos.com
16 1510 1.40% http://www.sexvideostapes.com
17 1500 1.39% http://agora.ya.com/creampiepics/
18 1495 1.39% http://sapiens.ya.com/bestrape/
19 1490 1.38% http://audio.ya.com/young-girls/
20 1485 1.38% http://arcade.ya.com/pissingtop/
21 1480 1.37% http://audio.ya.com/online-pharmweb/
22 1475 1.37% http://audio.ya.com/online-casino/
23 1421 1.32% http://www.humito.net/fastforward-11-08-2001/index.html
24 1398 1.30% http://gibdd.fasthost.tv/pics/
25 1354 1.25% http://poezda.zapto.org/phentermine/
26 1200 1.11% http://www.blitz-versicherung.de
27 1200 1.11% http://www.deseek.de
28 1200 1.11% http://www.yoseek.de
29 1199 1.11% http://www.versicherung-seek.de
30 1147 1.06% http://www.humito.net/san-pedro/pictures/html/P6213339.htm

Top 20 of 51 Total Search Strings
# Hits Search String
1 132 58.93% san pedro
2 12 5.36% salvia pictures
3 9 4.02% humito
4 7 3.12% san padro
5 6 2.68% 1600 1200
6 4 1.79% san pedro pictures
7 3 1.34% marethon
8 3 1.34% salvia divinorum
9 2 0.89% 4 ho mipt
10 2 0.89% buy ibogaine
11 2 0.89% http://netsyuunyuu.hp.infoseek.co.jp/
12 2 0.89% sign of time rotterdam
13 2 0.89% www.iberia.com.br
14 1 0.45% 1600/1200
15 1 0.45% 2 gram guarana
16 1 0.45% 2ct2
17 1 0.45% _2ct-2
18 1 0.45% ayahuasca peyotl
19 1 0.45% bonisme
20 1 0.45% buy iboga root

Top 15 of 762 Total User Agents
# Hits User Agent
1 19465 18.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 17828 16.52% Mozilla/5.0
3 8960 8.30% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7) Gecko
4 8414 7.80% Googlebot/2.1 (+http://www.google.com/bot.html)
5 8236 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 5089 4.72% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
7 3760 3.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 2717 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2528 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1853 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1619 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 1459 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 843 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 703 0.65% Googlebot-Image/1.0
15 666 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2005

Top 50 of 81 Total Countries
# Hits Files KBytes Country
1 38925 36.07% 37034 44.27% 118761 22.06% US Commercial
2 27168 25.18% 26803 32.04% 33926 6.30% Unresolved/Unknown
3 20134 18.66% 19519 23.33% 177118 32.89% Network
4 9259 8.58% 9232 11.03% 3546 0.66% Germany
5 2943 2.73% 2386 2.85% 67293 12.50% Netherlands
6 1615 1.50% 1516 1.81% 7954 1.48% France
7 1069 0.99% 887 1.06% 40887 7.59% Belgium
8 797 0.74% 776 0.93% 3843 0.71% Mexico
9 563 0.52% 427 0.51% 6016 1.12% Canada
10 505 0.47% 383 0.46% 16371 3.04% US Educational
11 372 0.34% 368 0.44% 883 0.16% Brazil
12 371 0.34% 323 0.39% 5978 1.11% Sweden
13 359 0.33% 355 0.42% 36 0.01% Thailand
14 331 0.31% 316 0.38% 16031 2.98% Italy
15 318 0.29% 299 0.36% 3475 0.65% Australia
16 254 0.24% 208 0.25% 4006 0.74% Hungary
17 244 0.23% 241 0.29% 2512 0.47% Japan
18 233 0.22% 176 0.21% 2840 0.53% Argentina
19 221 0.20% 219 0.26% 2651 0.49% Slovenia
20 168 0.16% 165 0.20% 235 0.04% Israel
21 165 0.15% 133 0.16% 3168 0.59% Spain
22 161 0.15% 144 0.17% 2333 0.43% United States
23 153 0.14% 125 0.15% 2241 0.42% Uruguay
24 152 0.14% 135 0.16% 1762 0.33% Peru
25 133 0.12% 130 0.16% 756 0.14% Switzerland
26 131 0.12% 130 0.16% 3311 0.61% Poland
27 121 0.11% 119 0.14% 49 0.01% Taiwan
28 100 0.09% 100 0.12% 4 0.00% India
29 88 0.08% 87 0.10% 386 0.07% Morocco
30 69 0.06% 58 0.07% 1230 0.23% Chile
31 63 0.06% 57 0.07% 531 0.10% Luxembourg
32 57 0.05% 51 0.06% 135 0.03% Finland
33 55 0.05% 52 0.06% 2212 0.41% United Kingdom
34 48 0.04% 48 0.06% 50 0.01% Czech Republic
35 47 0.04% 47 0.06% 4 0.00% Philippines
36 46 0.04% 35 0.04% 1078 0.20% Austria
37 46 0.04% 29 0.03% 249 0.05% Portugal
38 34 0.03% 32 0.04% 29 0.01% Colombia
39 32 0.03% 32 0.04% 188 0.03% South Africa
40 31 0.03% 23 0.03% 1089 0.20% Greece
41 26 0.02% 26 0.03% 0 0.00% Viet Nam
42 25 0.02% 24 0.03% 154 0.03% US Military
43 22 0.02% 15 0.02% 371 0.07% Denmark
44 20 0.02% 20 0.02% 0 0.00% Central African Republic
45 18 0.02% 17 0.02% 394 0.07% Non-Profit Organization
46 17 0.02% 17 0.02% 0 0.00% Egypt
47 17 0.02% 17 0.02% 4 0.00% Sri Lanka
48 16 0.01% 16 0.02% 84 0.02% Russian Federation
49 16 0.01% 15 0.02% 54 0.01% Turkey
50 12 0.01% 11 0.01% 362 0.07% Norway


Generated by Webalizer Version 2.01